ROBINHOOD CHAIN // 4663
MARKETS
Real-time launches, bonding curves and token activity across Robinhood Chain.
ROBINHOOD CHAIN // 4663
Real-time launches, bonding curves and token activity across Robinhood Chain.
ROBINHOOD CHAIN // 4663
Real-time launches, bonding curves and token activity across Robinhood Chain.
# | TOKEN | LAUNCHPAD / MARKET | FDV | PRICE | 24H VOLUME | LIQUIDITY | 5M | 1H | 1D | AGE | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OF ⚡ offline OFFLINE/ WETH | DEXDirect DEX | — | $0.0₄6478 | $34K | $46K | — | ▲382.00% | — | 8m | |
| 2 | MO 🚀 Monkeween MONKEWEEN/ ETH | 39% BONDPons V2 | — | — | $29K | 1.64 ETH | — | — | — | 1h | BUY CURVE |
| 3 | DO ⚡ The Black Swan DODO/ ETH | DEXPons V2 (Graduated) | — | $0.0₄5129 | $14K | $20K | — | ▲9.65% | — | 1h | |
| 4 | BO ⚡ BOOK OF HOOD BOH/ ETH | DEXPons V2 (Graduated) | — | $0.0₄4768 | $2K | $19K | — | ▲2.73% | — | 2h | |
| 5 | LU ⚡ LUMI LUMI/ WETH | DEXDirect DEX | — | $0.000221 | $1.13M | $70K | — | ▲161.00% | — | 5h | |
| 6 | JO ⚡ Steve Jobs Coin JOBS/ WETH | DEXDirect DEX | — | $0.000119 | $1.73M | $50K | — | ▼30.19% | — | 5h | |
| 7 | IC ⚡ iCoin ICOIN/ WETH | DEXDirect DEX | — | $0.000131 | $2.61M | $60K | — | ▼16.36% | — | 7h | |
| 8 | KI ⚡ Crypto Final Boss KIM/ WETH | DEXDirect DEX | — | $0.000463 | $133K | $47K | — | — | — | 10h | |
| 9 | TI 🚀 Tiny Legends TINY/ ETH | 83% BONDPons V2 | — | — | $8K | 3.49 ETH | — | — | — | 10h | BUY CURVE |
| 10 | BO 🚀 RobinBomb BOMB/ ETH | 38% BONDPons V2 | — | — | $7K | 1.58 ETH | — | — | — | 12h | BUY CURVE |
| 11 | KI ⚡ kitty KITTY/ USDG | DEXPons V2 (Graduated) | — | $0.0₅2322 | $48K | $4K | — | — | — | 12h | |
| 12 | KI ⚡ KITTY KITTY/ GME | DEXPons V2 (Graduated) | — | $0.0₅2649 | $53K | $4K | — | — | — | 12h | |
| 13 | CT ⚡ Chief Troll Officer CTO/ WETH | DEXDirect DEX | — | $0.0₄4911 | $142K | $14K | — | ▼7.54% | — | 12h | |
| 14 | JA 🚀 Jarvest JARV/ ETH | 35% BONDPons V2 | — | — | $24K | 1.45 ETH | — | — | — | 13h | BUY CURVE |
| 15 | ST 🚀 Sticky Nodes STICKY/ ETH | 34% BONDPons V2 | — | — | $47K | 1.44 ETH | — | — | — | 13h | BUY CURVE |
| 16 | WO ⚡ Wofl WOFL/ WETH | DEXDirect DEX | — | $0.000264 | $353K | $46K | — | ▼3.97% | — | 14h | |
| 17 | AQ ⚡ Aqua Protocol AQUA/ ETH | DEXPons V2 (Graduated) | — | $0.0₅4065 | $160K | $6K | — | ▼0.66% | — | 17h | |
| 18 | KP ⚡ KPDL KPDL/ WETH | DEXDirect DEX | — | $2,239.58 | $34K | $31K | — | ▲0.08% | — | 17h | |
| 19 | ST ⚡ Stonk Street STREET/ ETH | DEXPons V2 (Graduated) | — | $0.0₄1989 | $84K | $12K | — | ▼10.23% | — | 19h | |
| 20 | SP ⚡ sphincsminus SPHINCS/ ETH | DEXPons V2 (Graduated) | — | $0.0₄5697 | $395K | $21K | — | ▲27.69% | — | 1d | |
| 21 | SI ⚡ Super Intelligence Coin SIC/ WETH | DEXDirect DEX | — | $0.0₄6873 | $2.30M | $39K | — | ▼26.64% | — | 1d | |
| 22 | SH 🚀 ShellZero SHELLZERO/ ETH | 54% BONDPons V2 | — | — | $39K | 2.25 ETH | — | — | — | 1d | BUY CURVE |
| 23 | CY ⚡ This Is Cyberfine CYBERFINE/ PLTR | DEXPons V2 (Graduated) | — | $0.0₄1325 | $38K | $10K | — | — | — | 1d | |
| 24 | BO ⚡ Hood Bombers BOMBERS/ ETH | DEXPons V2 (Graduated) | — | $0.0₄3795 | $835.19 | $17K | — | ▼0.48% | — | 1d | |
| 25 | FA ⚡ FARE FARE/ ETH | DEXPons V2 (Graduated) | — | $0.0₄3860 | $125K | $17K | — | ▲4.40% | — | 1d | |
| 26 | HO ⚡ Headroom HOOM/ ETH | DEXflap.sh (Graduated) | — | $0.0₅2369 | $8.70 | $5K | — | — | — | 1d | |
| 27 | NO ⚡ NOCTRIVE NOCTR/ ETH | DEXPons V2 (Graduated) | — | $0.0₄3867 | $13K | $17K | — | — | — | 1d | |
| 28 | HO ⚡ HOOK KIT HOOKKIT/ ETH | DEXPons V2 (Graduated) | — | $0.0₅3345 | $652.71 | $5K | — | — | — | 1d | |
| 29 | CO ⚡ CopyCat COPYCAT/ ETH | DEXletscash.fun (Graduated) | — | — | — | $0 | — | — | — | 1d | |
| 30 | AI ⚡ ERC8004 Markets AIMCAP/ ETH | DEXPons V2 (Graduated) | — | $0.0₄1656 | $39K | $11K | — | ▼5.43% | — | 1d | |
| 31 | FI ⚡ FINALBOSS FINALBOSS/ WETH | DEXPons Relaunch (Graduated) | — | $0.0₅3170 | $4.35 | $3K | — | — | — | 1d | |
| 32 | WO ⚡ Wofl WOFL/ USDG | DEXPons V2 (Graduated) | — | $0.000390 | $451K | $51K | — | ▲7.96% | — | 1d | |
| 33 | BP ⚡ Looksmax CATE BPCATE/ WETH | DEXPons Relaunch (Graduated) | — | — | — | $0 | — | — | — | 1d | |
| 34 | HO ⚡ Housecoin HOUSECOIN/ WETH | DEXDirect DEX | — | $0.000132 | $1.78M | $64K | — | ▼6.19% | — | 2d | |
| 35 | SP ⚡ spermcoin SPERM/ WETH | DEXDirect DEX | — | $0.0₄3417 | $1.54M | $24K | — | — | — | 2d | |
| 36 | CS ⚡ CSHOR CSHOR/ WETH | DEXDirect DEX | — | $2,239.58 | $10K | $79K | — | ▲0.08% | — | 2d | |
| 37 | YB ⚡ YBUC YBUC/ WETH | DEXDirect DEX | — | $2,239.58 | $6K | $80K | — | ▲0.13% | — | 2d | |
| 38 | ZY ⚡ ZYB ZYB/ WETH | DEXDirect DEX | — | $2,242.09 | $9K | $60K | — | ▲0.24% | — | 2d | |
| 39 | KS ⚡ KSNX KSNX/ WETH | DEXDirect DEX | — | $2,239.51 | $8K | $62K | — | ▲0.13% | — | 2d | |
| 40 | PZ ⚡ PZAEW PZAEW/ WETH | DEXDirect DEX | — | $2,239.58 | $18K | $178K | — | ▲0.13% | — | 2d | |
| 41 | UB ⚡ Uber • Robinhood Token UBER/ USDG | DEXDirect DEX | — | $65.068 | $11K | $34K | — | ▼0.02% | — | 2d | |
| 42 | CC ⚡ Credit Cat CC/ V | DEXPons V2 (Graduated) | — | $0.0₅4078 | $458.03 | $6K | — | ▼2.37% | — | 2d | |
| 43 | RD ⚡ RDLO RDLO/ WETH | DEXDirect DEX | — | $2,239.58 | $10K | $93K | — | ▲0.13% | — | 2d | |
| 44 | BM ⚡ BitMine Immersion Technologies • Robinhood Token BMNR/ USDG | DEXDirect DEX | — | $20.12 | $35K | $89K | — | — | — | 2d | |
| 45 | V ⚡ Visa • Robinhood Token V/ USDG | DEXDirect DEX | — | $412.90 | $15K | $23K | — | ▲0.07% | — | 2d | |
| 46 | SE ⚡ SEMA SEMA/ WETH | DEXDirect DEX | — | $2,239.93 | $15K | $118K | — | ▲0.15% | — | 2d | |
| 47 | RU ⚡ RuneHood RUNE/ ETH | DEXPons V2 (Graduated) | — | $0.0₅3412 | $146.31 | $5K | — | — | — | 2d | |
| 48 | DI ⚡ Disney • Robinhood Token DIS/ USDG | DEXDirect DEX | — | $110.66 | $27K | $89K | — | — | — | 2d | |
| 49 | WA 🚀 Wagie WAGIE/ MCD | BONDINGPons V2 | — | $0.0₄4128 | $7K | — | — | ▲3.23% | — | 2d | BUY CURVE |
| 50 | RO ⚡ RobinHood ROBINHOOD/ DIS | DEXPons V2 (Graduated) | — | $0.0₄1046 | $7K | $9K | — | ▼8.28% | — | 2d |
A live feed of new tokens launched on Robinhood Chain in the last 7 days, from launchpads and from direct DEX launches, in one place.
It follows flap.sh, Pons V2, Party, letscash.fun, Doppler, PAIR, Pons Relaunch, plus tokens launched straight onto a DEX.
Bonding shows tokens still filling their bonding curve. DEX shows tokens that graduated to a DEX pool, plus tokens that launched directly on one.
A bonding launch appears once its curve starts to fill, and a direct DEX launch once it shows real trading. Most launches never get that far.