ROBINHOOD CHAIN // 4663
MARKETS
Real-time launches, bonding curves and token activity across Robinhood Chain.
ROBINHOOD CHAIN // 4663
Real-time launches, bonding curves and token activity across Robinhood Chain.
ROBINHOOD CHAIN // 4663
Real-time launches, bonding curves and token activity across Robinhood Chain.
# | TOKEN | LAUNCHPAD / MARKET | FDV | PRICE | 24H VOLUME | LIQUIDITY | 5M | 1H | 1D | AGE | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AI ⚡ Authentic Inu AI/ WETH | DEXDirect DEX | — | $0.0₄2352 | $4K | $22K | — | ▲73.68% | — | 1m | |
| 2 | AS 🚀 AshenOS ASHEN/ ETH | 72% BONDPons V2 | — | — | $78K | 3.03 ETH | — | — | — | 15m | BUY CURVE |
| 3 | BC 🚀 Boo Cat BCAT/ ETH | 75% BONDPons V2 | — | — | $20K | 3.15 ETH | — | — | — | 15m | BUY CURVE |
| 4 | AR ⚡ MEME ARCADE ARCADE/ BUN | DEXPons V2 (Graduated) | — | $0.0₄4842 | $34K | $17K | — | ▼37.62% | — | 1h | |
| 5 | AV 🚀 Ava AVA/ NVDA | 45% BONDPons V2 | — | — | $30K | 18.85 NVDA | — | — | — | 2h | BUY CURVE |
| 6 | HO 🚀 Minehood HOOD/ ETH | 39% BONDPons V2 | — | — | $7K | 1.62 ETH | — | — | — | 4h | BUY CURVE |
| 7 | HO 🚀 Hoodies RH HOOD/ ETH | 48% BONDPons V2 | — | — | $19K | 2.01 ETH | — | — | — | 4h | BUY CURVE |
| 8 | WA ⚡ Wander Forest WANDER/ ETH | DEXPons V2 (Graduated) | — | $0.000132 | $274K | $32K | — | ▼7.41% | — | 5h | |
| 9 | BO 🚀 bob says fuck your stocks BOB/ ETH | 48% BONDPons V2 | — | — | $40K | 2.03 ETH | — | — | — | 5h | BUY CURVE |
| 10 | HF 🚀 HuntField HF/ ETH | 33% BONDPons V2 | — | — | $25K | 1.40 ETH | — | — | — | 5h | BUY CURVE |
| 11 | HF 🚀 HuntField HF/ ETH | 34% BONDPons V2 | — | — | $26K | 1.42 ETH | — | — | — | 5h | BUY CURVE |
| 12 | PA 🚀 useparity.fun PARITY/ ETH | 70% BONDPons V2 | — | — | $40K | 2.96 ETH | — | — | — | 6h | BUY CURVE |
| 13 | MA 🚀 The 51st State Of America MARS/ ETH | 44% BONDPons V2 | — | — | $41K | 1.86 ETH | — | — | — | 8h | BUY CURVE |
| 14 | MI ⚡ Minehood Coin MINEHOOD/ USDG | DEXDirect DEX | — | $0.000108 | $20K | $33K | — | ▲6.77% | — | 10h | |
| 15 | BI ⚡ Biaoqing BIAO/ QQQ | DEXPons V2 (Graduated) | — | $0.0₄4566 | $103K | $17K | — | ▲29.36% | — | 14h | |
| 16 | AN ⚡ Anakin Skywalker ANAKIN/ WETH | DEXDirect DEX | — | $0.0₄1360 | $3.15M | $14K | — | ▼0.08% | — | 18h | |
| 17 | LI ⚡ Lighter LIT/ WETH | DEXDirect DEX | — | $3.20 | $97K | $483K | — | ▲0.07% | — | 20h | |
| 18 | EJ ⚡ EJJM EJJM/ WETH | DEXDirect DEX | — | $2,252.21 | $6K | $62K | — | ▼0.07% | — | 23h | |
| 19 | SH ⚡ Sharpe SHRP/ ORBIO | DEXPons V2 (Graduated) | — | $0.0₄5096 | $114K | $14K | — | ▲16.14% | — | 1d | |
| 20 | MA 🚀 Max MAX/ META | 49% BONDPons V2 | — | — | $76K | 6.59 META | — | — | — | 1d | BUY CURVE |
| 21 | SL ⚡ SLIPPY SLIPPYGME/ GME | DEXPons V2 (Graduated) | — | $0.0₄5617 | $7K | $20K | — | ▲0.54% | — | 1d | |
| 22 | RH 🚀 RHIABLO RHIABLO/ ETH | 42% BONDPons V2 | — | — | $21K | 1.78 ETH | — | — | — | 1d | BUY CURVE |
| 23 | DO ⚡ The Black Swan DODO/ ETH | DEXPons V2 (Graduated) | — | $0.0₄7295 | $52K | $24K | — | ▲6.10% | — | 1d | |
| 24 | BO ⚡ BOOK OF HOOD BOH/ ETH | DEXPons V2 (Graduated) | — | $0.0₅3203 | $603.76 | $5K | — | ▼0.95% | — | 1d | |
| 25 | OR ⚡ Origo ORIGO/ ETH | DEXPons V2 (Graduated) | — | $0.0₄4599 | $369K | $19K | — | ▼4.84% | — | 1d | |
| 26 | KI ⚡ kitty KITTY/ USDG | DEXPons V2 (Graduated) | — | $0.0₅2281 | $79.00 | $4K | — | — | — | 2d | |
| 27 | KI ⚡ KITTY KITTY/ GME | DEXPons V2 (Graduated) | — | $0.0₅2670 | $86.83 | $4K | — | — | — | 2d | |
| 28 | WA ⚡ WAFERMAP WAFERMAP/ ETH | DEXPons V2 (Graduated) | — | $0.0₄1361 | $27K | $10K | — | ▼43.21% | — | 2d | |
| 29 | AQ ⚡ Aqua Protocol AQUA/ ETH | DEXPons V2 (Graduated) | — | $0.0₅3404 | $204.61 | $5K | — | — | — | 2d | |
| 30 | KP ⚡ KPDL KPDL/ WETH | DEXDirect DEX | — | $2,256.49 | $6K | $32K | — | ▼0.03% | — | 2d | |
| 31 | ST ⚡ Stonk Street STREET/ ETH | DEXPons V2 (Graduated) | — | $0.0₄5900 | $129K | $21K | — | ▼9.06% | — | 2d | |
| 32 | SP ⚡ sphincsminus SPHINCS/ ETH | DEXPons V2 (Graduated) | — | $0.0₄1446 | $18K | $11K | — | ▼12.80% | — | 2d | |
| 33 | SH 🚀 ShellZero SHELLZERO/ ETH | 39% BONDPons V2 | — | — | $7K | 1.66 ETH | — | — | — | 2d | BUY CURVE |
| 34 | CY ⚡ This Is Cyberfine CYBERFINE/ PLTR | DEXPons V2 (Graduated) | — | $0.0₄4604 | $16K | $18K | — | ▼1.57% | — | 2d | |
| 35 | BO ⚡ Hood Bombers BOMBERS/ ETH | DEXPons V2 (Graduated) | — | $0.0₄3600 | $518.93 | $17K | — | — | — | 2d | |
| 36 | FA ⚡ FARE FARE/ ETH | DEXPons V2 (Graduated) | — | $0.0₄9927 | $42K | $28K | — | ▲38.22% | — | 2d | |
| 37 | BA 🚀 Battle Bang BANG/ ETH | 36% BONDPons V2 | — | — | $725.75 | 1.53 ETH | — | — | — | 2d | BUY CURVE |
| 38 | HO ⚡ Headroom HOOM/ ETH | DEXflap.sh (Graduated) | — | — | — | $0 | — | — | — | 2d | |
| 39 | NO ⚡ NOCTRIVE NOCTR/ ETH | DEXPons V2 (Graduated) | — | $0.0₅2607 | $4K | $4K | — | — | — | 3d | |
| 40 | HO ⚡ HOOK KIT HOOKKIT/ ETH | DEXPons V2 (Graduated) | — | $0.0₅3158 | $37.81 | $5K | — | ▼0.63% | — | 3d | |
| 41 | CO ⚡ CopyCat COPYCAT/ ETH | DEXletscash.fun (Graduated) | — | — | — | $0 | — | — | — | 3d | |
| 42 | AI ⚡ ERC8004 Markets AIMCAP/ ETH | DEXPons V2 (Graduated) | — | $0.0₄1185 | $9K | $10K | — | ▼4.48% | — | 3d | |
| 43 | FI ⚡ FINALBOSS FINALBOSS/ WETH | DEXPons Relaunch (Graduated) | — | $0.0₅3211 | $0 | $3K | — | — | — | 3d | |
| 44 | WO ⚡ Wofl WOFL/ USDG | DEXPons V2 (Graduated) | — | $0.000496 | $217K | $57K | — | ▲4.41% | — | 3d | |
| 45 | BP ⚡ Looksmax CATE BPCATE/ WETH | DEXPons Relaunch (Graduated) | — | — | — | $0 | — | — | — | 3d | |
| 46 | CS ⚡ CSHOR CSHOR/ WETH | DEXDirect DEX | — | $2,253.19 | $12K | $79K | — | ▼0.03% | — | 3d | |
| 47 | YB ⚡ YBUC YBUC/ WETH | DEXDirect DEX | — | $2,252.21 | $4K | $80K | — | ▼0.23% | — | 3d | |
| 48 | ZY ⚡ ZYB ZYB/ WETH | DEXDirect DEX | — | $2,256.50 | $7K | $65K | — | ▼0.03% | — | 3d | |
| 49 | PZ ⚡ PZAEW PZAEW/ WETH | DEXDirect DEX | — | $2,256.49 | $8K | $203K | — | ▲0.12% | — | 3d | |
| 50 | VI 🚀 vitromarket VITRO/ ETH | 39% BONDPons V2 | — | — | $698.86 | 1.64 ETH | — | — | — | 3d | BUY CURVE |
A live feed of new tokens launched on Robinhood Chain in the last 7 days, from launchpads and from direct DEX launches, in one place.
It follows flap.sh, Pons V2, Party, letscash.fun, Doppler, PAIR, Pons Relaunch, plus tokens launched straight onto a DEX.
Bonding shows tokens still filling their bonding curve. DEX shows tokens that graduated to a DEX pool, plus tokens that launched directly on one.
A bonding launch appears once its curve starts to fill, and a direct DEX launch once it shows real trading. Most launches never get that far.