ROBINHOOD CHAIN // 4663
MARKETS
Real-time launches, bonding curves and token activity across Robinhood Chain.
ROBINHOOD CHAIN // 4663
Real-time launches, bonding curves and token activity across Robinhood Chain.
ROBINHOOD CHAIN // 4663
Real-time launches, bonding curves and token activity across Robinhood Chain.
# | TOKEN | LAUNCHPAD / MARKET | FDV | PRICE | 24H VOLUME | LIQUIDITY | 5M | 1H | 1D | AGE | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BO ⚡ Botensilimab and Balstilimab BOTBAL/ WETH | DEXDirect DEX | — | $0.0₄6648 | $78K | $56K | — | ▲174.00% | — | 22m | |
| 2 | UP ⚡ going/up UP/ WETH | DEXDirect DEX | — | $0.000175 | $263K | $86K | — | ▲1106.00% | — | 40m | |
| 3 | PA ⚡ Paranoid PARANOID/ ETH | DEXPons V2 (Graduated) | — | $0.0₄4384 | $12K | $19K | — | ▼17.07% | — | 59m | |
| 4 | CA ⚡ CASHDOG CASHDOG/ USDG | DEXletscash.fun (Graduated) | — | $0.0₅5191 | $97.00 | $5K | — | — | — | 1h | |
| 5 | CA ⚡ Cash Dog CASHDOG/ ETH | DEXletscash.fun (Graduated) | — | $0.0₅3282 | $1K | $0 | — | ▼16.59% | — | 1h | |
| 6 | CA ⚡ Cash Dog CASHDOG/ ETH | DEXletscash.fun (Graduated) | — | $0.0₄1174 | $7K | $9K | — | ▲210.00% | — | 1h | |
| 7 | CA 🚀 Cash Dog CASHDOG/ USDG | 37% BONDPons V2 | — | — | $58K | 2965.92 USDG | — | — | — | 1h | BUY CURVE |
| 8 | SI 🚀 SIRIPAD SIRIPAD/ ETH | 36% BONDPons V2 | — | — | $6K | 1.50 ETH | — | — | — | 1h | BUY CURVE |
| 9 | PE 🚀 Perpsons PERPSONS/ ETH | 37% BONDPons V2 | — | — | $42K | 1.53 ETH | — | — | — | 2h | BUY CURVE |
| 10 | NY 🚀 Nymra NYMRA/ ETH | 71% BONDPons V2 | — | — | $19K | 3.00 ETH | — | — | — | 3h | BUY CURVE |
| 11 | NY 🚀 Nymra Token NYMRA/ ETH | 39% BONDPons V2 | — | — | $5K | 1.65 ETH | — | — | — | 3h | BUY CURVE |
| 12 | NY ⚡ Nymra NYMRA/ ETH | DEXPons V2 (Graduated) | — | $0.0₄3918 | $32K | $18K | — | ▼22.52% | — | 3h | |
| 13 | NY 🚀 Nymra NYMRA/ ETH | 58% BONDPons V2 | — | — | $15K | 2.45 ETH | — | — | — | 3h | BUY CURVE |
| 14 | NY 🚀 Nymra NYMRA/ ETH | 39% BONDPons V2 | — | — | $14K | 1.63 ETH | — | — | — | 3h | BUY CURVE |
| 15 | SI ⚡ SIC AI SIC/ USDG | DEXPons V2 (Graduated) | — | $0.0₄3994 | $15K | $16K | — | ▼0.86% | — | 3h | |
| 16 | NY 🚀 Nymra NYMRA/ ETH | 45% BONDPons V2 | — | — | $13K | 1.89 ETH | — | — | — | 3h | BUY CURVE |
| 17 | NY 🚀 Nymra NYMRA/ ETH | 57% BONDPons V2 | — | — | $19K | 2.38 ETH | — | — | — | 3h | BUY CURVE |
| 18 | NY 🚀 Nymra NYMRA/ ETH | 78% BONDPons V2 | — | — | $18K | 3.27 ETH | — | — | — | 3h | BUY CURVE |
| 19 | RA 🚀 Raeto RAETO/ ETH | 41% BONDPons V2 | — | — | $12K | 1.70 ETH | — | — | — | 3h | BUY CURVE |
| 20 | TA 🚀 Tackle TACKLE/ ETH | 35% BONDPons V2 | — | — | $58K | 1.45 ETH | — | — | — | 3h | BUY CURVE |
| 21 | KI ⚡ Kitsu Inu the Office Dog of Robinhood KITSU/ ETH | DEXPons V2 (Graduated) | — | $0.000386 | $251K | $56K | — | ▼7.52% | — | 4h | |
| 22 | NY 🚀 Nymra NYMRA/ ETH | 37% BONDPons V2 | — | — | $5K | 1.54 ETH | — | — | — | 4h | BUY CURVE |
| 23 | DW 🚀 Dotwork DWRK/ ETH | 33% BONDPons V2 | — | — | $48K | 1.40 ETH | — | — | — | 4h | BUY CURVE |
| 24 | LO 🚀 Lotpact LOTPACT/ ETH | 65% BONDPons V2 | — | — | $16K | 2.74 ETH | — | — | — | 4h | BUY CURVE |
| 25 | NY 🚀 Nymra NYMRA/ ETH | 65% BONDPons V2 | — | — | $18K | 2.73 ETH | — | — | — | 5h | BUY CURVE |
| 26 | DA 🚀 Dictator Dares DARE/ ETH | 34% BONDPons V2 | — | — | $16K | 1.42 ETH | — | — | — | 5h | BUY CURVE |
| 27 | DA 🚀 Dictator Dares DARE/ ETH | 69% BONDPons V2 | — | — | $78K | 2.89 ETH | — | — | — | 5h | BUY CURVE |
| 28 | AM 🏛️ A Meme Dog AMD/ WETH | EQUITY Robinhood RWA | — | $0.0001 | $1.18M | $27K | — | ▼63.84% | — | 5h | |
| 29 | RA ⚡ Ram Altman RAM/ WETH | DEXDirect DEX | — | $0.0₄8166 | $1.11M | $54K | — | ▼6.89% | — | 6h | |
| 30 | OO ⚡ Oopsie Dappsie OOPSIE/ ORBIO | DEXPons V2 (Graduated) | — | $0.0₅2535 | $36K | $4K | — | ▼5.76% | — | 6h | |
| 31 | TI 🚀 Transgender Inu TI/ ETH | 39% BONDPons V2 | — | — | $21K | 1.63 ETH | — | — | — | 6h | BUY CURVE |
| 32 | AA 🚀 Avant Arte AA/ ETH | 33% BONDPons V2 | — | — | $22K | 1.41 ETH | — | — | — | 6h | BUY CURVE |
| 33 | NO ⚡ Novus Agent NOVUS/ ETH | DEXPons V2 (Graduated) | — | $0.0₄4059 | $6K | $18K | — | ▼21.29% | — | 6h | |
| 34 | AR 🚀 Avant Arte ARTE/ ETH | 37% BONDPons V2 | — | — | $44K | 1.55 ETH | — | — | — | 7h | BUY CURVE |
| 35 | GV ⚡ GVHTK GVHTK/ WETH | DEXDirect DEX | — | $2,404.77 | $42K | $360K | — | ▼0.67% | — | 7h | |
| 36 | CU ⚡ Cube Computer CUBE/ WETH | DEXDirect DEX | — | $0.0₄8591 | $246K | $66K | — | — | — | 7h | |
| 37 | BU ⚡ บุญทิ้ง BUNTHING/ WETH | DEXDirect DEX | — | $0.000101 | $2.83M | $53K | — | ▼37.42% | — | 7h | |
| 38 | ZW ⚡ ZWSYD ZWSYD/ WETH | DEXDirect DEX | — | $2,405.17 | $10K | $129K | — | ▼0.41% | — | 8h | |
| 39 | JH ⚡ JHV JHV/ WETH | DEXDirect DEX | — | $2,405.99 | $12K | $224K | — | ▼0.62% | — | 8h | |
| 40 | CU ⚡ Cube Computer CUBE/ ETH | DEXPons V2 (Graduated) | — | $0.0₅4939 | $616K | $6K | — | ▼6.46% | — | 8h | |
| 41 | OI ⚡ OITS OITS/ WETH | DEXDirect DEX | — | $2,405.17 | $16K | $152K | — | ▼0.41% | — | 8h | |
| 42 | NM ⚡ NMTRA NMTRA/ WETH | DEXDirect DEX | — | $2,405.17 | $6K | $81K | — | ▼0.65% | — | 8h | |
| 43 | PE 🚀 perpscape.quest PERPSCAPE/ ETH | 69% BONDPons V2 | — | — | $38K | 2.88 ETH | — | — | — | 9h | BUY CURVE |
| 44 | RU ⚡ Ruru the Kangaroo RURU/ ETH | DEXPons V2 (Graduated) | — | $0.0₅6439 | $167K | $7K | — | ▼18.92% | — | 10h | |
| 45 | JY ⚡ JYAU JYAU/ WETH | DEXDirect DEX | — | $2,405.99 | $1K | $55K | — | ▼0.62% | — | 10h | |
| 46 | JJ ⚡ JJLX JJLX/ WETH | DEXDirect DEX | — | $2,405.17 | $2K | $30K | — | ▼0.41% | — | 11h | |
| 47 | KD ⚡ KDH KDH/ WETH | DEXDirect DEX | — | $2,405.00 | $9K | $57K | — | ▼0.66% | — | 11h | |
| 48 | SP ⚡ SPCX50K AI Token SPCX50K/ WETH | DEXDirect DEX | — | $0.000799 | $102K | $12K | — | ▼2.96% | — | 15h | |
| 49 | 7X ⚡ Forever Hood 7X24/ WETH | DEXDirect DEX | — | $0.0₄3884 | $411K | $19K | — | ▲1.33% | — | 17h | |
| 50 | LM ⚡ Lemniscate LMNI/ ETH | DEXPons V2 (Graduated) | — | $0.0₄3872 | $298K | $18K | — | ▼50.92% | — | 18h |
A live feed of new tokens launched on Robinhood Chain in the last 7 days, from launchpads and from direct DEX launches, in one place.
It follows flap.sh, Pons V2, Party, letscash.fun, Doppler, PAIR, Pons Relaunch, plus tokens launched straight onto a DEX.
Bonding shows tokens still filling their bonding curve. DEX shows tokens that graduated to a DEX pool, plus tokens that launched directly on one.
A bonding launch appears once its curve starts to fill, and a direct DEX launch once it shows real trading. Most launches never get that far.