ROBINHOOD CHAIN // 4663
MARKETS
Real-time launches, bonding curves and token activity across Robinhood Chain.
ROBINHOOD CHAIN // 4663
Real-time launches, bonding curves and token activity across Robinhood Chain.
ROBINHOOD CHAIN // 4663
Real-time launches, bonding curves and token activity across Robinhood Chain.
# | TOKEN | LAUNCHPAD / MARKET | FDV | PRICE | 24H VOLUME | LIQUIDITY | 5M | 1H | 1D | AGE | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TI 🚀 Tiny Legends TINY/ ETH | 83% BONDPons V2 | — | — | $8K | 3.49 ETH | — | — | — | 2h | BUY CURVE |
| 2 | KI 🚀 kitty KITTY/ ETH | 62% BONDPons V2 | — | — | $58K | 2.59 ETH | — | — | — | 4h | BUY CURVE |
| 3 | KI ⚡ kitty KITTY/ USDG | DEXPons V2 (Graduated) | — | $0.0₅2322 | $48K | $4K | — | ▼0.92% | — | 4h | |
| 4 | KI ⚡ KITTY KITTY/ GME | DEXPons V2 (Graduated) | — | $0.0₅2649 | $53K | $4K | — | — | — | 4h | |
| 5 | AS 🚀 Ascendants ASCENDANTS/ ETH | 38% BONDPons V2 | — | — | $14K | 1.60 ETH | — | — | — | 4h | BUY CURVE |
| 6 | ST 🚀 STARDUST STARDUST/ ETH | 35% BONDPons V2 | — | — | $12K | 1.47 ETH | — | — | — | 5h | BUY CURVE |
| 7 | AN 🚀 ANT ANT/ ETH | 37% BONDPons V2 | — | — | $8K | 1.55 ETH | — | — | — | 5h | BUY CURVE |
| 8 | ST 🚀 Sticky Nodes STICKY/ ETH | 46% BONDPons V2 | — | — | $45K | 1.95 ETH | — | — | — | 5h | BUY CURVE |
| 9 | RD 🚀 Reddit, Inc. RDDT/ RDDT | 40% BONDPons V2 | — | — | $16K | 17.00 RDDT | — | — | — | 6h | BUY CURVE |
| 10 | WO ⚡ Wofl WOFL/ WETH | DEXDirect DEX | — | $0.000228 | $295K | $43K | — | ▼8.31% | — | 6h | |
| 11 | NE 🚀 Nasdaq Equity Token NET/ ETH | 64% BONDPons V2 | — | — | $68K | 2.68 ETH | — | — | — | 6h | BUY CURVE |
| 12 | WI 🚀 Wish World WISH/ USDG | 36% BONDPons V2 | — | — | $40K | 2892.18 USDG | — | — | — | 7h | BUY CURVE |
| 13 | SP 🚀 Space Cat SPACECAT/ ETH | 41% BONDPons V2 | — | — | $57K | 1.74 ETH | — | — | — | 7h | BUY CURVE |
| 14 | HN 🚀 HYPER NEKO HN/ ETH | 35% BONDPons V2 | — | — | $20K | 1.46 ETH | — | — | — | 7h | BUY CURVE |
| 15 | KI ⚡ Crypto Final Boss KIM/ WETH | DEXDirect DEX | — | $0.000102 | $1.34M | $46K | — | ▲35.31% | — | 7h | |
| 16 | RE 🚀 RedFriday REDFRIDAY/ ETH | 35% BONDPons V2 | — | — | $26K | 1.45 ETH | — | — | — | 8h | BUY CURVE |
| 17 | CT ⚡ Chief Troll Officer CTO/ WETH | DEXDirect DEX | — | $0.000134 | $2.34M | $61K | — | ▲40.05% | — | 8h | |
| 18 | AQ ⚡ Aqua Protocol AQUA/ ETH | DEXPons V2 (Graduated) | — | $0.0₅8634 | $159K | $8K | — | ▲12.73% | — | 9h | |
| 19 | ST ⚡ Stonk Street STREET/ ETH | DEXPons V2 (Graduated) | — | $0.0₄2978 | $73K | $15K | — | ▲0.62% | — | 11h | |
| 20 | SP ⚡ sphincsminus SPHINCS/ ETH | DEXPons V2 (Graduated) | — | $0.0₄5538 | $429K | $21K | — | ▼37.08% | — | 17h | |
| 21 | SI ⚡ Super Intelligence Coin SIC/ WETH | DEXDirect DEX | — | $0.0₄4819 | $2.79M | $31K | — | ▲2.70% | — | 18h | |
| 22 | PU ⚡ Hypurr PURR/ WETH | DEXDirect DEX | — | $0.0₄3398 | $42K | $104K | — | — | — | 18h | |
| 23 | SH 🚀 ShellZero SHELLZERO/ ETH | 44% BONDPons V2 | — | — | $76K | 1.85 ETH | — | — | — | 19h | BUY CURVE |
| 24 | CY ⚡ This Is Cyberfine CYBERFINE/ PLTR | DEXPons V2 (Graduated) | — | $0.0₄1430 | $36K | $10K | — | ▼0.31% | — | 22h | |
| 25 | BO ⚡ Hood Bombers BOMBERS/ ETH | DEXPons V2 (Graduated) | — | $0.0₄3797 | $17K | $17K | — | ▼0.66% | — | 23h | |
| 26 | FA ⚡ FARE FARE/ ETH | DEXPons V2 (Graduated) | — | $0.0₄3744 | $164K | $17K | — | ▼3.61% | — | 23h | |
| 27 | HO ⚡ Headroom HOOM/ ETH | DEXflap.sh (Graduated) | — | $0.0₅2369 | $64K | $5K | — | ▼0.75% | — | 1d | |
| 28 | NO ⚡ NOCTRIVE NOCTR/ ETH | DEXPons V2 (Graduated) | — | $0.0₄3653 | $39K | $17K | — | ▲0.64% | — | 1d | |
| 29 | HO ⚡ HOOK KIT HOOKKIT/ ETH | DEXPons V2 (Graduated) | — | $0.0₅3363 | $10K | $5K | — | ▲0.21% | — | 1d | |
| 30 | CO ⚡ CopyCat COPYCAT/ ETH | DEXletscash.fun (Graduated) | — | — | — | $0 | — | — | — | 1d | |
| 31 | AI ⚡ ERC8004 Markets AIMCAP/ ETH | DEXPons V2 (Graduated) | — | $0.0₄1642 | $64K | $11K | — | ▲11.00% | — | 1d | |
| 32 | FI ⚡ FINALBOSS FINALBOSS/ WETH | DEXPons Relaunch (Graduated) | — | $0.0₅3158 | $8K | $3K | — | — | — | 1d | |
| 33 | WO ⚡ Wofl WOFL/ USDG | DEXPons V2 (Graduated) | — | $0.000474 | $531K | $56K | — | ▼4.67% | — | 1d | |
| 34 | BP ⚡ Looksmax CATE BPCATE/ WETH | DEXPons Relaunch (Graduated) | — | $0.0₅3086 | $0 | $3K | — | — | — | 1d | |
| 35 | HO ⚡ Housecoin HOUSECOIN/ WETH | DEXDirect DEX | — | $0.000114 | $3.27M | $58K | — | ▼0.16% | — | 1d | |
| 36 | SP ⚡ spermcoin SPERM/ WETH | DEXDirect DEX | — | $0.0₄5119 | $2.01M | $31K | — | ▼0.01% | — | 1d | |
| 37 | CS ⚡ CSHOR CSHOR/ WETH | DEXDirect DEX | — | $2,238.42 | $11K | $79K | — | ▲0.13% | — | 1d | |
| 38 | YB ⚡ YBUC YBUC/ WETH | DEXDirect DEX | — | $2,236.90 | $4K | $80K | — | ▲0.20% | — | 1d | |
| 39 | ZY ⚡ ZYB ZYB/ WETH | DEXDirect DEX | — | $2,236.90 | $8K | $60K | — | ▲0.07% | — | 1d | |
| 40 | KS ⚡ KSNX KSNX/ WETH | DEXDirect DEX | — | $2,238.42 | $7K | $62K | — | ▲0.02% | — | 1d | |
| 41 | PZ ⚡ PZAEW PZAEW/ WETH | DEXDirect DEX | — | $2,238.42 | $23K | $174K | — | ▲0.13% | — | 1d | |
| 42 | UB ⚡ Uber • Robinhood Token UBER/ USDG | DEXDirect DEX | — | $65.038 | $12K | $34K | — | — | — | 1d | |
| 43 | CC ⚡ Credit Cat CC/ V | DEXPons V2 (Graduated) | — | $0.0₅4506 | $3K | $6K | — | ▼0.06% | — | 1d | |
| 44 | RD ⚡ RDLO RDLO/ WETH | DEXDirect DEX | — | $2,238.58 | $20K | $93K | — | ▲0.14% | — | 1d | |
| 45 | BM ⚡ BitMine Immersion Technologies • Robinhood Token BMNR/ USDG | DEXDirect DEX | — | $20.097 | $45K | $87K | — | — | — | 1d | |
| 46 | V ⚡ Visa • Robinhood Token V/ USDG | DEXDirect DEX | — | $413.76 | $13K | $23K | — | ▼0.10% | — | 1d | |
| 47 | RU ⚡ RuneHood RUNE/ ETH | DEXPons V2 (Graduated) | — | $0.0₅3392 | $856.69 | $5K | — | ▲0.56% | — | 1d | |
| 48 | DI ⚡ Disney • Robinhood Token DIS/ USDG | DEXDirect DEX | — | $111.04 | $34K | $94K | — | ▼0.01% | — | 1d | |
| 49 | WA 🚀 Wagie WAGIE/ MCD | BONDINGPons V2 | — | $0.0₄4450 | $20K | — | — | ▼4.47% | — | 1d | BUY CURVE |
| 50 | RO ⚡ RobinHood ROBINHOOD/ DIS | DEXPons V2 (Graduated) | — | $0.0₄1192 | $7K | $10K | — | ▼1.95% | — | 1d |
A live feed of new tokens launched on Robinhood Chain in the last 7 days, from launchpads and from direct DEX launches, in one place.
It follows flap.sh, Pons V2, Party, letscash.fun, Doppler, PAIR, Pons Relaunch, plus tokens launched straight onto a DEX.
Bonding shows tokens still filling their bonding curve. DEX shows tokens that graduated to a DEX pool, plus tokens that launched directly on one.
A bonding launch appears once its curve starts to fill, and a direct DEX launch once it shows real trading. Most launches never get that far.