ROBINHOOD CHAIN // 4663
MARKETS
Real-time launches, bonding curves and token activity across Robinhood Chain.
ROBINHOOD CHAIN // 4663
Real-time launches, bonding curves and token activity across Robinhood Chain.
ROBINHOOD CHAIN // 4663
Real-time launches, bonding curves and token activity across Robinhood Chain.
# | TOKEN | LAUNCHPAD / MARKET | FDV | PRICE | 24H VOLUME | LIQUIDITY | 5M | 1H | 1D | AGE | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IC ⚡ iCoin ICOIN/ WETH | DEXDirect DEX | — | $0.000246 | $179K | $85K | — | ▲2644.00% | — | 24m | |
| 2 | TI 🚀 Tiny Legends TINY/ ETH | 83% BONDPons V2 | — | — | $8K | 3.49 ETH | — | — | — | 3h | BUY CURVE |
| 3 | KI 🚀 kitty KITTY/ ETH | 62% BONDPons V2 | — | — | $58K | 2.59 ETH | — | — | — | 5h | BUY CURVE |
| 4 | KI ⚡ kitty KITTY/ USDG | DEXPons V2 (Graduated) | — | $0.0₅2322 | $48K | $4K | — | ▼0.92% | — | 5h | |
| 5 | KI ⚡ KITTY KITTY/ GME | DEXPons V2 (Graduated) | — | $0.0₅2649 | $53K | $4K | — | — | — | 5h | |
| 6 | AS 🚀 Ascendants ASCENDANTS/ ETH | 38% BONDPons V2 | — | — | $14K | 1.60 ETH | — | — | — | 5h | BUY CURVE |
| 7 | ST 🚀 STARDUST STARDUST/ ETH | 35% BONDPons V2 | — | — | $12K | 1.47 ETH | — | — | — | 6h | BUY CURVE |
| 8 | AN 🚀 ANT ANT/ ETH | 37% BONDPons V2 | — | — | $8K | 1.55 ETH | — | — | — | 6h | BUY CURVE |
| 9 | ST 🚀 Sticky Nodes STICKY/ ETH | 46% BONDPons V2 | — | — | $45K | 1.95 ETH | — | — | — | 6h | BUY CURVE |
| 10 | RD 🚀 Reddit, Inc. RDDT/ RDDT | 40% BONDPons V2 | — | — | $16K | 17.00 RDDT | — | — | — | 6h | BUY CURVE |
| 11 | WO ⚡ Wofl WOFL/ WETH | DEXDirect DEX | — | $0.000260 | $299K | $46K | — | ▲15.38% | — | 6h | |
| 12 | NE 🚀 Nasdaq Equity Token NET/ ETH | 64% BONDPons V2 | — | — | $68K | 2.68 ETH | — | — | — | 7h | BUY CURVE |
| 13 | WI 🚀 Wish World WISH/ USDG | 36% BONDPons V2 | — | — | $40K | 2892.18 USDG | — | — | — | 7h | BUY CURVE |
| 14 | SP 🚀 Space Cat SPACECAT/ ETH | 41% BONDPons V2 | — | — | $57K | 1.74 ETH | — | — | — | 8h | BUY CURVE |
| 15 | HN 🚀 HYPER NEKO HN/ ETH | 35% BONDPons V2 | — | — | $20K | 1.46 ETH | — | — | — | 8h | BUY CURVE |
| 16 | KI ⚡ Crypto Final Boss KIM/ WETH | DEXDirect DEX | — | $0.0₄7476 | $1.52M | $38K | — | ▼26.62% | — | 8h | |
| 17 | RE 🚀 RedFriday REDFRIDAY/ ETH | 35% BONDPons V2 | — | — | $26K | 1.45 ETH | — | — | — | 9h | BUY CURVE |
| 18 | CT ⚡ Chief Troll Officer CTO/ WETH | DEXDirect DEX | — | $0.000119 | $2.46M | $57K | — | ▼20.71% | — | 9h | |
| 19 | AQ ⚡ Aqua Protocol AQUA/ ETH | DEXPons V2 (Graduated) | — | $0.0₅5739 | $160K | $7K | — | ▼15.76% | — | 10h | |
| 20 | ST ⚡ Stonk Street STREET/ ETH | DEXPons V2 (Graduated) | — | $0.0₄3580 | $76K | $17K | — | ▲39.28% | — | 12h | |
| 21 | SP ⚡ sphincsminus SPHINCS/ ETH | DEXPons V2 (Graduated) | — | $0.0₄6443 | $432K | $22K | — | ▼22.87% | — | 18h | |
| 22 | SI ⚡ Super Intelligence Coin SIC/ WETH | DEXDirect DEX | — | $0.0₄4911 | $2.79M | $32K | — | ▼0.70% | — | 19h | |
| 23 | PU ⚡ Hypurr PURR/ WETH | DEXDirect DEX | — | $0.0₄3398 | $42K | $104K | — | — | — | 19h | |
| 24 | SH 🚀 ShellZero SHELLZERO/ ETH | 44% BONDPons V2 | — | — | $76K | 1.85 ETH | — | — | — | 19h | BUY CURVE |
| 25 | CY ⚡ This Is Cyberfine CYBERFINE/ PLTR | DEXPons V2 (Graduated) | — | $0.0₄1430 | $36K | $10K | — | ▼0.31% | — | 23h | |
| 26 | BO ⚡ Hood Bombers BOMBERS/ ETH | DEXPons V2 (Graduated) | — | $0.0₄3797 | $17K | $17K | — | ▼0.66% | — | 23h | |
| 27 | FA ⚡ FARE FARE/ ETH | DEXPons V2 (Graduated) | — | $0.0₄3765 | $166K | $17K | — | ▼7.27% | — | 23h | |
| 28 | HO ⚡ Headroom HOOM/ ETH | DEXflap.sh (Graduated) | — | $0.0₅2369 | $64K | $5K | — | ▼0.75% | — | 1d | |
| 29 | NO ⚡ NOCTRIVE NOCTR/ ETH | DEXPons V2 (Graduated) | — | $0.0₄3653 | $39K | $17K | — | ▲0.64% | — | 1d | |
| 30 | HO ⚡ HOOK KIT HOOKKIT/ ETH | DEXPons V2 (Graduated) | — | $0.0₅3363 | $4K | $5K | — | — | — | 1d | |
| 31 | CO ⚡ CopyCat COPYCAT/ ETH | DEXletscash.fun (Graduated) | — | — | — | $0 | — | — | — | 1d | |
| 32 | AI ⚡ ERC8004 Markets AIMCAP/ ETH | DEXPons V2 (Graduated) | — | $0.0₄1531 | $54K | $11K | — | ▼0.94% | — | 1d | |
| 33 | FI ⚡ FINALBOSS FINALBOSS/ WETH | DEXPons Relaunch (Graduated) | — | $0.0₅3158 | $8K | $3K | — | — | — | 1d | |
| 34 | WO ⚡ Wofl WOFL/ USDG | DEXPons V2 (Graduated) | — | $0.000501 | $522K | $58K | — | ▲0.15% | — | 1d | |
| 35 | BP ⚡ Looksmax CATE BPCATE/ WETH | DEXPons Relaunch (Graduated) | — | $0.0₅3086 | $0 | $3K | — | — | — | 1d | |
| 36 | HO ⚡ Housecoin HOUSECOIN/ WETH | DEXDirect DEX | — | $0.000114 | $3.27M | $58K | — | — | — | 1d | |
| 37 | SP ⚡ spermcoin SPERM/ WETH | DEXDirect DEX | — | $0.0₄5054 | $2.01M | $30K | — | ▼1.28% | — | 1d | |
| 38 | CS ⚡ CSHOR CSHOR/ WETH | DEXDirect DEX | — | $2,233.63 | $12K | $81K | — | ▼0.03% | — | 1d | |
| 39 | YB ⚡ YBUC YBUC/ WETH | DEXDirect DEX | — | $2,233.62 | $4K | $80K | — | ▼0.03% | — | 1d | |
| 40 | ZY ⚡ ZYB ZYB/ WETH | DEXDirect DEX | — | $2,232.89 | $8K | $60K | — | ▼0.07% | — | 1d | |
| 41 | KS ⚡ KSNX KSNX/ WETH | DEXDirect DEX | — | $2,233.61 | $7K | $61K | — | ▼0.03% | — | 1d | |
| 42 | PZ ⚡ PZAEW PZAEW/ WETH | DEXDirect DEX | — | $2,233.69 | $22K | $174K | — | ▼0.15% | — | 1d | |
| 43 | UB ⚡ Uber • Robinhood Token UBER/ USDG | DEXDirect DEX | — | $65.038 | $12K | $34K | — | — | — | 1d | |
| 44 | CC ⚡ Credit Cat CC/ V | DEXPons V2 (Graduated) | — | $0.0₅4506 | $3K | $6K | — | ▼0.06% | — | 1d | |
| 45 | RD ⚡ RDLO RDLO/ WETH | DEXDirect DEX | — | $2,233.61 | $20K | $93K | — | ▼0.15% | — | 1d | |
| 46 | BM ⚡ BitMine Immersion Technologies • Robinhood Token BMNR/ USDG | DEXDirect DEX | — | $20.093 | $44K | $89K | — | ▼0.02% | — | 1d | |
| 47 | V ⚡ Visa • Robinhood Token V/ USDG | DEXDirect DEX | — | $411.74 | $16K | $23K | — | ▼0.58% | — | 1d | |
| 48 | RU ⚡ RuneHood RUNE/ ETH | DEXPons V2 (Graduated) | — | $0.0₅3392 | $856.69 | $5K | — | ▲0.56% | — | 1d | |
| 49 | DI ⚡ Disney • Robinhood Token DIS/ USDG | DEXDirect DEX | — | $111.01 | $34K | $94K | — | ▼0.03% | — | 1d | |
| 50 | WA 🚀 Wagie WAGIE/ MCD | BONDINGPons V2 | — | $0.0₄4450 | $20K | — | — | ▼4.47% | — | 1d | BUY CURVE |
A live feed of new tokens launched on Robinhood Chain in the last 7 days, from launchpads and from direct DEX launches, in one place.
It follows flap.sh, Pons V2, Party, letscash.fun, Doppler, PAIR, Pons Relaunch, plus tokens launched straight onto a DEX.
Bonding shows tokens still filling their bonding curve. DEX shows tokens that graduated to a DEX pool, plus tokens that launched directly on one.
A bonding launch appears once its curve starts to fill, and a direct DEX launch once it shows real trading. Most launches never get that far.